
Skip Navigation Links
|
Open Buzzer Quiz Results - 2024
Teams | | Players | | Scoreboard | | Rounds | | Report | |
|
|
Filter:
|
Hover the cursor over the column headers for explanations.
Match | For | Against |
# | P | Opponent | R | S | Pts | S15 | S10 | -5 | B10 | B5 | SA | BA | Pts | S15 | S10 | -5 | B10 | B5 | SA | BA |
2 | A | Hornets' Rest | L | 20 | 255 | 2 | 5 | 1 | 15 | 6 | 12.75 | 21.43 | 420 | 5 | 8 | 2 | 26 | 3 | 21.00 | 20.00 |
3 | A | Saint Albans P | L | 20 | 225 | 2 | 5 | 2 | 12 | 7 | 11.25 | 17.14 | 325 | 3 | 9 | 0 | 18 | 2 | 16.25 | 15.00 |
4 | A | Al Hanson Buzzers | W | 20 | 355 | 1 | 9 | 0 | 24 | 2 | 17.75 | 24.00 | 330 | 4 | 6 | 3 | 22 | 1 | 16.50 | 22.00 |
5 | A | Optimists | W | 20 | 410 | 1 | 12 | 1 | 25 | 6 | 20.50 | 19.23 | 180 | 1 | 6 | 0 | 10 | 1 | 9.00 | 14.29 |
7 | P1 | Sons Arising | L | 19 | 240 | 3 | 5 | 1 | 12 | 6 | 12.63 | 15.00 | 285 | 3 | 8 | 2 | 16 | 2 | 15.00 | 14.55 |
8 | P1 | Telstars | W | 20 | 425 | 4 | 8 | 1 | 27 | 4 | 21.25 | 22.50 | 235 | 2 | 6 | 2 | 14 | 3 | 11.75 | 17.50 |
9 | P1 | JAN | W | 19 | 320 | 2 | 9 | 1 | 20 | 1 | 16.84 | 18.18 | 275 | 5 | 3 | 1 | 16 | 3 | 14.47 | 20.00 |
10 | P1 | Lions of the Isles | W | 20 | 375 | 4 | 9 | 1 | 21 | 4 | 18.75 | 16.15 | 185 | 2 | 5 | 4 | 8 | 9 | 9.25 | 11.43 |
11 | PF | Edinburgh | L | 20 | 170 | 2 | 4 | 1 | 9 | 3 | 8.50 | 15.00 | 430 | 1 | 13 | 2 | 27 | 5 | 21.50 | 19.29 |
Total | 178 | 2775 | 21 | 66 | 9 | 165 | 39 | 15.59 | 18.97 | 2665 | 26 | 64 | 16 | 157 | 29 | 14.97 | 17.44 |
|
|
|
Filter:
|
|
|
|
|
Copyright © 2001-2025 The Quiz League of London (QLL) - www.quizleagueoflondon.co.uk
Founded in 1990, The Quiz League of London (QLL) is an independent,
non-profit-making association, owned and run by its member teams.
Contact -
Links -
GDPR policy -
Cookie policy -
Sitemap -
Errata -
Admin
|
Winter League | | President's Cup | | Summer League | |
|
|
|