
Skip Navigation Links
|
Open Buzzer Quiz Results - 2024
Teams | | Players | | Scoreboard | | Rounds | | Report | |
|
|
Filter:
|
Hover the cursor over the column headers for explanations.
Match | For | Against |
# | P | Opponent | R | S | Pts | S15 | S10 | -5 | B10 | B5 | SA | BA | Pts | S15 | S10 | -5 | B10 | B5 | SA | BA |
1 | G | Enormous Bread | W | 20 | 430 | 6 | 6 | 1 | 27 | 3 | 21.50 | 22.50 | 270 | 4 | 4 | 2 | 16 | 4 | 13.50 | 20.00 |
2 | G | The Less Young Ones | W | 20 | 400 | 5 | 9 | 1 | 22 | 4 | 20.00 | 15.71 | 170 | 0 | 5 | 3 | 9 | 9 | 8.50 | 18.00 |
3 | G | OQL | W | 20 | 375 | 2 | 10 | 1 | 24 | 2 | 18.75 | 20.00 | 240 | 4 | 4 | 3 | 15 | 1 | 12.00 | 18.75 |
4 | G | Broken Hearts | L | 20 | 255 | 3 | 5 | 3 | 17 | 1 | 12.75 | 21.25 | 465 | 5 | 7 | 2 | 31 | 4 | 23.25 | 25.83 |
6 | P2 | Thread Vietnam | W | 20 | 355 | 2 | 10 | 0 | 21 | 3 | 17.75 | 17.50 | 215 | 0 | 8 | 3 | 13 | 4 | 10.75 | 16.25 |
7 | P2 | Edinburgh | L | 20 | 310 | 4 | 5 | 1 | 17 | 7 | 15.50 | 18.89 | 350 | 5 | 6 | 3 | 21 | 4 | 17.50 | 19.09 |
9 | P2 | Sink The Bismarck | W | 20 | 345 | 6 | 5 | 0 | 20 | 1 | 17.25 | 18.18 | 325 | 4 | 5 | 2 | 21 | 3 | 16.25 | 23.33 |
10 | P2 | Gray Monks | L | 20 | 220 | 2 | 6 | 2 | 10 | 8 | 11.00 | 12.50 | 400 | 5 | 7 | 0 | 24 | 3 | 20.00 | 20.00 |
Total | 160 | 2690 | 30 | 56 | 9 | 158 | 29 | 16.81 | 18.37 | 2435 | 27 | 46 | 18 | 150 | 32 | 15.22 | 20.55 |
|
|
|
Filter:
|
|
|
|
|
Copyright © 2001-2025 The Quiz League of London (QLL) - www.quizleagueoflondon.co.uk
Founded in 1990, The Quiz League of London (QLL) is an independent,
non-profit-making association, owned and run by its member teams.
Contact -
Links -
GDPR policy -
Cookie policy -
Sitemap -
Errata -
Admin
|
Winter League | | President's Cup | | Summer League | |
|
|
|