
Skip Navigation Links
|
Open Buzzer Quiz Results - 2019
Teams | | Players | | Scoreboard | | Rounds | | Report | |
|
|
Filter:
|
Hover the cursor over the column headers for explanations.
Match | For | Against |
# | P | Opponent | R | S | Pts | S10 | -5 | B5 | SA | BA | Pts | S10 | -5 | B5 | SA | BA |
1 | E | Misflingtons | L | 20 | 45 | 3 | 1 | 4 | 2.25 | 6.67 | 345 | 17 | 2 | 37 | 17.25 | 10.88 |
3 | E | Bloc Trebekois | L | 20 | 110 | 6 | 2 | 12 | 5.50 | 10.00 | 260 | 14 | 3 | 27 | 13.00 | 9.64 |
4 | E | Ceefax the Hoop | L | 20 | 75 | 5 | 2 | 7 | 3.75 | 7.00 | 280 | 15 | 2 | 28 | 14.00 | 9.33 |
5 | E | Pericardium | L | 20 | 80 | 5 | 1 | 7 | 4.00 | 7.00 | 260 | 14 | 3 | 27 | 13.00 | 9.64 |
7 | S1 | Q. Urswick | L | 20 | 115 | 7 | 3 | 12 | 5.75 | 8.57 | 240 | 13 | 2 | 24 | 12.00 | 9.23 |
8 | S1 | Ceefax the Hoop | L | 20 | 135 | 7 | 1 | 14 | 6.75 | 10.00 | 240 | 13 | 1 | 23 | 12.00 | 8.85 |
9 | S1 | JAN | W | 19 | 250 | 13 | 0 | 24 | 13.16 | 9.23 | 105 | 6 | 3 | 12 | 5.53 | 10.00 |
10 | S1 | Ducie Armada | L | 19 | 105 | 8 | 1 | 6 | 5.53 | 3.75 | 200 | 11 | 3 | 21 | 10.53 | 9.55 |
11 | SP | Victoria Plums | W | 20 | 150 | 9 | 1 | 13 | 7.50 | 7.22 | 135 | 9 | 4 | 13 | 6.75 | 7.22 |
Total | 178 | 1065 | 63 | 12 | 99 | 5.98 | 7.86 | 2065 | 112 | 23 | 212 | 11.60 | 9.46 |
|
|
|
Filter:
|
|
|
|
|
Copyright © 2001-2025 The Quiz League of London (QLL) - www.quizleagueoflondon.co.uk
Founded in 1990, The Quiz League of London (QLL) is an independent,
non-profit-making association, owned and run by its member teams.
Contact -
Links -
GDPR policy -
Cookie policy -
Sitemap -
Errata -
Admin
|
Winter League | | President's Cup | | Summer League | |
|
|
|