
Skip Navigation Links
|
18 Jan 2025 On line
Online Buzzer Quiz Results - 2025
Teams | | Players | | Scoreboard | | Rounds | | Report | |
|
|
Filter:
Hover the cursor over the column headers for explanations.
Pos | Team | P | W | L | D | TPS | +A | -A | S | S15 | S10 | -5 | B10 | B5 | SA | BA |
1 | Broken Hearts | 8 | 8 | 0 | 0 | 3,575 | 446.9 | 264.4 | 160 | 29 | 67 | 17 | 240 | 31 | 22.34 | 25.00 |
2 | Satchel Mouths | 8 | 7 | 1 | 0 | 3,125 | 390.6 | 273.8 | 160 | 14 | 76 | 23 | 214 | 26 | 19.53 | 23.78 |
3 | Edinburgh | 8 | 6 | 2 | 0 | 3,200 | 400.0 | 290.6 | 160 | 23 | 68 | 11 | 213 | 20 | 20.00 | 23.41 |
4 | Nomads | 8 | 6 | 2 | 0 | 3,130 | 391.3 | 296.3 | 160 | 21 | 71 | 11 | 206 | 20 | 19.56 | 22.39 |
5 | Fit for Purpose? | 8 | 6 | 2 | 0 | 2,975 | 371.9 | 274.4 | 160 | 24 | 67 | 9 | 184 | 30 | 18.59 | 20.22 |
6 | Eudaimaniacs | 8 | 6 | 2 | 0 | 2,780 | 347.5 | 308.1 | 160 | 13 | 72 | 16 | 181 | 27 | 17.38 | 21.29 |
7 | Bloc Trebekois | 8 | 5 | 3 | 0 | 3,400 | 425.0 | 263.1 | 160 | 20 | 78 | 13 | 228 | 21 | 21.25 | 23.27 |
8 | Misfits | 8 | 5 | 3 | 0 | 3,190 | 398.8 | 288.1 | 160 | 21 | 67 | 10 | 213 | 25 | 19.94 | 24.20 |
9 | Pericardium | 8 | 5 | 3 | 0 | 2,945 | 368.1 | 306.3 | 160 | 8 | 73 | 10 | 201 | 27 | 18.41 | 24.81 |
10 | Ducie Armada | 8 | 4 | 4 | 0 | 2,625 | 328.1 | 281.3 | 160 | 13 | 72 | 16 | 169 | 20 | 16.41 | 19.88 |
11 | Cosmopologists | 8 | 4 | 4 | 0 | 2,580 | 322.5 | 311.3 | 160 | 17 | 63 | 21 | 167 | 26 | 16.13 | 20.88 |
12 | Quiztopher Urswick | 8 | 4 | 4 | 0 | 2,290 | 286.3 | 313.1 | 158 | 12 | 66 | 15 | 139 | 27 | 14.49 | 17.82 |
13 | Periodically Tabled | 8 | 4 | 4 | 0 | 2,275 | 284.4 | 333.1 | 160 | 12 | 63 | 7 | 139 | 22 | 14.22 | 18.53 |
14 | Sons Arising | 8 | 4 | 4 | 0 | 2,240 | 280.0 | 363.1 | 160 | 11 | 61 | 11 | 139 | 26 | 14.00 | 19.31 |
15 | Telstars | 8 | 3 | 5 | 0 | 2,440 | 305.0 | 320.0 | 160 | 8 | 69 | 14 | 156 | 28 | 15.25 | 20.26 |
16 | Kew Tours | 8 | 3 | 5 | 0 | 2,415 | 301.9 | 350.6 | 160 | 9 | 68 | 12 | 154 | 24 | 15.09 | 20.00 |
17 | Amoebas | 8 | 3 | 5 | 0 | 2,375 | 296.9 | 322.5 | 160 | 10 | 67 | 17 | 152 | 24 | 14.84 | 19.74 |
18 | Lions of the Isles | 8 | 3 | 5 | 0 | 2,045 | 255.6 | 395.6 | 160 | 11 | 53 | 7 | 128 | 21 | 12.78 | 20.00 |
19 | Sink the Bismarck | 8 | 2 | 6 | 0 | 2,655 | 331.9 | 330.0 | 160 | 12 | 68 | 6 | 173 | 19 | 16.59 | 21.63 |
20 | Eclectics | 8 | 2 | 6 | 0 | 2,340 | 292.5 | 313.8 | 160 | 13 | 59 | 23 | 152 | 30 | 14.63 | 21.11 |
21 | UV Catastrophe | 8 | 2 | 6 | 0 | 1,970 | 246.3 | 325.6 | 158 | 3 | 62 | 6 | 118 | 31 | 12.47 | 18.15 |
22 | Chocolate Fireguards | 8 | 2 | 6 | 0 | 1,810 | 226.3 | 366.9 | 160 | 11 | 52 | 18 | 106 | 31 | 11.31 | 16.83 |
23 | Mealy Bugs | 8 | 1 | 7 | 0 | 1,780 | 222.5 | 391.9 | 160 | 9 | 50 | 10 | 106 | 27 | 11.13 | 17.97 |
24 | Outcasts | 8 | 1 | 7 | 0 | 1,355 | 169.4 | 405.6 | 160 | 1 | 49 | 10 | 77 | 26 | 8.47 | 15.40 |
Totals | 96 | 96 | 96 | 0 | 61515 | 320.39 | 320.39 | 1918 | 325 | 1561 | 313 | 3955 | 609 | 16.04 | 20.97 |
|
|
|
|
Filter:
|
|
|
|
|
Copyright © 2001-2025 The Quiz League of London (QLL) - www.quizleagueoflondon.co.uk
Founded in 1990, The Quiz League of London (QLL) is an independent,
non-profit-making association, owned and run by its member teams.
Contact -
Links -
GDPR policy -
Cookie policy -
Sitemap -
Admin
|
Winter League | | President's Cup | | Summer League | |
|
|
|