Skip Navigation Links
|
Open Buzzer Quiz Results - 2016
Teams | | Players | | Scoreboard | | Rounds | | Report | |
|
|
Filter:
|
Hover the cursor over the column headers for explanations.
Match | For | Against |
# | P | Opponent | R | S | Pts | S10 | -5 | B5 | SA | BA | Pts | S10 | -5 | B5 | SA | BA |
1 | B | MUESLI | L | 20 | 130 | 8 | 1 | 11 | 6.50 | 6.88 | 235 | 12 | 3 | 26 | 11.75 | 10.83 |
2 | B | Paranoid Android | L | 20 | 150 | 8 | 2 | 16 | 7.50 | 10.00 | 250 | 12 | 2 | 28 | 12.50 | 11.67 |
3 | B | Nomads | L | 20 | 160 | 9 | 3 | 17 | 8.00 | 9.44 | 220 | 11 | 2 | 24 | 11.00 | 10.91 |
5 | B | Royal Sunset | D | 20 | 180 | 10 | 4 | 20 | 9.00 | 10.00 | 180 | 10 | 1 | 17 | 9.00 | 8.50 |
6 | S2 | Quislings | W | 20 | 200 | 11 | 2 | 20 | 10.00 | 9.09 | 130 | 7 | 1 | 13 | 6.50 | 9.29 |
8 | S2 | Sotonians | W | 20 | 205 | 11 | 2 | 21 | 10.25 | 9.55 | 125 | 8 | 3 | 12 | 6.25 | 7.50 |
9 | S2 | Paranoid Android | L | 20 | 170 | 10 | 3 | 17 | 8.50 | 8.50 | 215 | 10 | 1 | 24 | 10.75 | 12.00 |
10 | S2 | E. Athletes | W | 20 | 190 | 11 | 0 | 16 | 9.50 | 7.27 | 165 | 9 | 0 | 15 | 8.25 | 8.33 |
11 | SP | Sporting Bristol | L | 20 | 130 | 7 | 4 | 16 | 6.50 | 11.43 | 235 | 12 | 1 | 24 | 11.75 | 10.00 |
Total | 180 | 1515 | 85 | 21 | 154 | 8.42 | 9.06 | 1755 | 91 | 14 | 183 | 9.75 | 10.05 |
|
|
|
Filter:
|
|
|
|
|
Copyright © 2001-2025 The Quiz League of London (QLL) - www.quizleagueoflondon.co.uk
Founded in 1990, The Quiz League of London (QLL) is an independent,
non-profit-making association, owned and run by its member teams.
Contact -
Links -
GDPR policy -
Cookie policy -
Sitemap -
Admin
|
Winter League | | President's Cup | | Summer League | |
|
|
|