Skip Navigation Links
|
Open Buzzer Quiz Results - 2023
Teams | | Players | | Scoreboard | | Rounds | | Report | |
|
|
Filter:
|
Hover the cursor over the column headers for explanations.
Match | For | Against |
# | P | Opponent | R | S | Pts | S15 | S10 | -5 | B10 | B5 | SA | BA | Pts | S15 | S10 | -5 | B10 | B5 | SA | BA |
1 | F | Jacobeans | L | 20 | 150 | 0 | 6 | 1 | 9 | 1 | 7.50 | 15.00 | 465 | 5 | 9 | 2 | 29 | 4 | 23.25 | 20.71 |
2 | F | Square Pegs | L | 20 | 230 | 1 | 6 | 0 | 14 | 3 | 11.50 | 20.00 | 390 | 3 | 10 | 2 | 24 | 3 | 19.50 | 18.46 |
4 | F | Sink the B. | L | 20 | 150 | 2 | 4 | 0 | 6 | 4 | 7.50 | 10.00 | 440 | 5 | 8 | 3 | 28 | 4 | 22.00 | 21.54 |
5 | F | Forge Masters | L | 20 | 275 | 1 | 8 | 1 | 18 | 1 | 13.75 | 20.00 | 390 | 2 | 9 | 4 | 27 | 4 | 19.50 | 24.55 |
6 | S1 | Pilgrims | L | 20 | 190 | 0 | 7 | 1 | 11 | 3 | 9.50 | 15.71 | 350 | 4 | 9 | 2 | 20 | 2 | 17.50 | 15.38 |
8 | S1 | Young Ones | W | 17 | 325 | 1 | 12 | 0 | 18 | 2 | 19.12 | 13.85 | 120 | 3 | 1 | 2 | 5 | 5 | 7.06 | 12.50 |
9 | S1 | Nam Vets | L | 16 | 175 | 1 | 4 | 0 | 10 | 4 | 10.94 | 20.00 | 310 | 1 | 10 | 1 | 18 | 4 | 19.38 | 16.36 |
10 | S1 | Quitzalcoatl | L | 17 | 125 | 0 | 5 | 0 | 6 | 3 | 7.35 | 12.00 | 345 | 2 | 10 | 2 | 20 | 5 | 20.29 | 16.67 |
Total | 150 | 1620 | 6 | 52 | 3 | 92 | 21 | 10.80 | 15.86 | 2810 | 25 | 66 | 18 | 171 | 31 | 18.73 | 18.79 |
|
|
|
Filter:
|
|
|
|
|
Copyright © 2001-2025 The Quiz League of London (QLL) - www.quizleagueoflondon.co.uk
Founded in 1990, The Quiz League of London (QLL) is an independent,
non-profit-making association, owned and run by its member teams.
Contact -
Links -
GDPR policy -
Cookie policy -
Sitemap -
Admin
|
Winter League | | President's Cup | | Summer League | |
|
|
|