
Skip Navigation Links
|
Open Buzzer Quiz Results - 2013
Teams | | Players | | Scoreboard | | Rounds | | Report | |
|
|
Filter:
|
Hover the cursor over the column headers for explanations.
Match | For | Against |
# | P | Opponent | R | S | Pts | S10 | -5 | B5 | SA | BA | Pts | S10 | -5 | B5 | SA | BA |
1 | C | Ceefax the Cat | W | 20 | 235 | 12 | 3 | 26 | 11.75 | 10.83 | 65 | 6 | 4 | 5 | 3.25 | 4.17 |
2 | C | Gray Monks | W | 20 | 275 | 14 | 3 | 30 | 13.75 | 10.71 | 110 | 6 | 3 | 13 | 5.50 | 10.83 |
4 | C | UV Catastrophe | W | 20 | 260 | 12 | 3 | 31 | 13.00 | 12.92 | 145 | 8 | 0 | 13 | 7.25 | 8.13 |
5 | C | Sink the B. | W | 20 | 225 | 10 | 2 | 27 | 11.25 | 13.50 | 195 | 10 | 0 | 19 | 9.75 | 9.50 |
6 | C1 | Gebroken Harten | W | 20 | 240 | 10 | 1 | 29 | 12.00 | 14.50 | 230 | 10 | 1 | 27 | 11.50 | 13.50 |
7 | C1 | Northern Lights | W | 20 | 295 | 14 | 2 | 33 | 14.75 | 11.79 | 105 | 6 | 2 | 11 | 5.25 | 9.17 |
8 | C1 | UV Catastrophe | W | 20 | 355 | 15 | 2 | 43 | 17.75 | 14.33 | 55 | 3 | 1 | 6 | 2.75 | 10.00 |
10 | C1 | Nomads | L | 20 | 180 | 9 | 3 | 21 | 9.00 | 11.67 | 210 | 11 | 1 | 21 | 10.50 | 9.55 |
11 | CS | Allsorts | W | 20 | 265 | 11 | 0 | 31 | 13.25 | 14.09 | 205 | 9 | 0 | 23 | 10.25 | 12.78 |
12 | CF | Pericardium | L | 20 | 165 | 8 | 3 | 20 | 8.25 | 12.50 | 205 | 11 | 6 | 25 | 10.25 | 11.36 |
Total | 200 | 2495 | 115 | 22 | 291 | 12.48 | 12.65 | 1525 | 80 | 18 | 163 | 7.63 | 10.19 |
|
|
|
Filter:
|
|
|
|
|
Copyright © 2001-2025 The Quiz League of London (QLL) - www.quizleagueoflondon.co.uk
Founded in 1990, The Quiz League of London (QLL) is an independent,
non-profit-making association, owned and run by its member teams.
Contact -
Links -
GDPR policy -
Cookie policy -
Sitemap -
Errata -
Admin
|
Winter League | | President's Cup | | Summer League | |
|
|
|