Skip Navigation Links
|
Open Buzzer Quiz Results - 2022
Teams | | Players | | Scoreboard | | Rounds | | Report | |
|
|
Filter:
|
Hover the cursor over the column headers for explanations.
Match | For | Against |
# | P | Opponent | R | S | Pts | S15 | S10 | -5 | B10 | B5 | SA | BA | Pts | S15 | S10 | -5 | B10 | B5 | SA | BA |
1 | C | G.W.U. | W | 20 | 355 | 2 | 10 | 1 | 19 | 8 | 17.75 | 15.83 | 170 | 1 | 7 | 1 | 8 | 2 | 8.50 | 10.00 |
2 | C | Greengage | W | 20 | 285 | 2 | 8 | 6 | 17 | 7 | 14.25 | 17.00 | 240 | 0 | 10 | 3 | 14 | 3 | 12.00 | 14.00 |
3 | C | Hornets' Rest | L | 20 | 245 | 1 | 7 | 1 | 16 | 1 | 12.25 | 20.00 | 450 | 7 | 4 | 2 | 30 | 3 | 22.50 | 27.27 |
5 | C | Ceefax the Hoop | W | 20 | 340 | 3 | 6 | 3 | 22 | 6 | 17.00 | 24.44 | 335 | 7 | 4 | 1 | 19 | 1 | 16.75 | 17.27 |
6 | P2 | G.W.U. | L | 20 | 250 | 0 | 9 | 2 | 16 | 2 | 12.50 | 17.78 | 320 | 3 | 8 | 1 | 19 | 2 | 16.00 | 17.27 |
7 | P2 | E. Athletes | W | 20 | 420 | 1 | 13 | 1 | 27 | 2 | 21.00 | 19.29 | 195 | 3 | 3 | 2 | 10 | 6 | 9.75 | 16.67 |
9 | P2 | Jacobeans | W | 20 | 380 | 2 | 11 | 0 | 23 | 2 | 19.00 | 17.69 | 245 | 4 | 3 | 1 | 14 | 4 | 12.25 | 20.00 |
10 | P2 | Ducie Armada | W | 20 | 480 | 7 | 9 | 0 | 28 | 1 | 24.00 | 17.50 | 150 | 3 | 1 | 2 | 9 | 3 | 7.50 | 22.50 |
11 | PF | Gray Monks | L | 20 | 270 | 2 | 8 | 0 | 15 | 2 | 13.50 | 15.00 | 355 | 6 | 4 | 4 | 21 | 7 | 17.75 | 21.00 |
Total | 180 | 3025 | 20 | 81 | 14 | 183 | 31 | 16.81 | 18.12 | 2460 | 34 | 44 | 17 | 144 | 31 | 13.67 | 18.46 |
|
|
|
Filter:
|
|
|
|
|
Copyright © 2001-2025 The Quiz League of London (QLL) - www.quizleagueoflondon.co.uk
Founded in 1990, The Quiz League of London (QLL) is an independent,
non-profit-making association, owned and run by its member teams.
Contact -
Links -
GDPR policy -
Cookie policy -
Sitemap -
Admin
|
Winter League | | President's Cup | | Summer League | |
|
|
|