
Skip Navigation Links
|
Open Buzzer Quiz Results - 2013
Teams | | Players | | Scoreboard | | Rounds | | Report | |
|
|
Filter:
|
Hover the cursor over the column headers for explanations.
Match | For | Against |
# | P | Opponent | R | S | Pts | S10 | -5 | B5 | SA | BA | Pts | S10 | -5 | B5 | SA | BA |
1 | E | MUESLI | W | 20 | 190 | 9 | 2 | 22 | 9.50 | 12.22 | 145 | 10 | 5 | 14 | 7.25 | 7.00 |
2 | E | Atletico | L | 20 | 105 | 6 | 4 | 13 | 5.25 | 10.83 | 260 | 13 | 3 | 29 | 13.00 | 11.15 |
3 | E | Newly Minted | L | 20 | 110 | 6 | 5 | 15 | 5.50 | 12.50 | 225 | 12 | 1 | 22 | 11.25 | 9.17 |
5 | E | Gaels | W | 20 | 250 | 13 | 2 | 26 | 12.50 | 10.00 | 130 | 7 | 2 | 14 | 6.50 | 10.00 |
6 | P2 | Sons Arising | W | 20 | 290 | 14 | 2 | 32 | 14.50 | 11.43 | 125 | 6 | 1 | 14 | 6.25 | 11.67 |
7 | P2 | Gray Monks | L | 20 | 150 | 7 | 0 | 16 | 7.50 | 11.43 | 285 | 13 | 0 | 31 | 14.25 | 11.92 |
9 | P2 | Telstars | W | 20 | 215 | 10 | 2 | 25 | 10.75 | 12.50 | 125 | 8 | 4 | 13 | 6.25 | 8.13 |
10 | P2 | Newly Minted | W | 20 | 170 | 10 | 2 | 16 | 8.50 | 8.00 | 150 | 8 | 2 | 16 | 7.50 | 10.00 |
11 | PP | Amoebas | L | 20 | 205 | 10 | 1 | 22 | 10.25 | 11.00 | 215 | 10 | 1 | 24 | 10.75 | 12.00 |
Total | 180 | 1685 | 85 | 20 | 187 | 9.36 | 11.00 | 1660 | 87 | 19 | 177 | 9.22 | 10.17 |
|
|
|
Filter:
|
|
|
|
|
Copyright © 2001-2025 The Quiz League of London (QLL) - www.quizleagueoflondon.co.uk
Founded in 1990, The Quiz League of London (QLL) is an independent,
non-profit-making association, owned and run by its member teams.
Contact -
Links -
GDPR policy -
Cookie policy -
Sitemap -
Errata -
Admin
|
Winter League | | President's Cup | | Summer League | |
|
|
|