
Skip Navigation Links
From the Chair's Desk
Many congratulations to Daoud Jackson on becoming world quiz champion 2025! A fantastic achievement, coming only weeks after his Brain of London 1 win. Well done to all QLL players who took part, with Ian Bayley and Evan Lynch also finishing in the top 5.
RG
|
Open Buzzer Quiz Results - 2013
Teams | | Players | | Scoreboard | | Rounds | | Report | |
|
|
Filter:
|
Hover the cursor over the column headers for explanations.
Match | For | Against |
# | P | Opponent | R | S | Pts | S10 | -5 | B5 | SA | BA | Pts | S10 | -5 | B5 | SA | BA |
1 | B | Pericardium | L | 20 | 40 | 3 | 2 | 4 | 2.00 | 6.67 | 300 | 14 | 1 | 33 | 15.00 | 11.79 |
2 | B | Norf and Sarf | L | 20 | 45 | 4 | 4 | 5 | 2.25 | 6.25 | 295 | 14 | 1 | 32 | 14.75 | 11.43 |
3 | B | Allsorts | L | 20 | 60 | 3 | 0 | 6 | 3.00 | 10.00 | 335 | 16 | 2 | 37 | 16.75 | 11.56 |
4 | B | Forge Masters | L | 20 | 85 | 5 | 1 | 8 | 4.25 | 8.00 | 200 | 10 | 4 | 24 | 10.00 | 12.00 |
6 | S1 | Sink the B. | W | 20 | 195 | 10 | 0 | 19 | 9.75 | 9.50 | 170 | 9 | 0 | 16 | 8.50 | 8.89 |
8 | S1 | Raspberry JAN | L | 20 | 165 | 9 | 2 | 17 | 8.25 | 9.44 | 215 | 10 | 2 | 25 | 10.75 | 12.50 |
9 | S1 | Gaels | W | 20 | 180 | 11 | 0 | 14 | 9.00 | 6.36 | 155 | 8 | 0 | 15 | 7.75 | 9.38 |
10 | S1 | Headless Chickens | W | 20 | 225 | 12 | 1 | 22 | 11.25 | 9.17 | 100 | 7 | 3 | 9 | 5.00 | 6.43 |
Total | 160 | 995 | 57 | 10 | 95 | 6.22 | 8.33 | 1770 | 88 | 13 | 191 | 11.06 | 10.85 |
|
|
|
Filter:
|
|
|
|
|
Copyright © 2001-2025 The Quiz League of London (QLL) - www.quizleagueoflondon.co.uk
Founded in 1990, The Quiz League of London (QLL) is an independent,
non-profit-making association, owned and run by its member teams.
Contact -
Links -
GDPR policy -
Cookie policy -
Sitemap -
Errata -
Admin
|
Winter League | | President's Cup | | Summer League | |
|
|
|