Individual pairs
R | Seat | Category | Difficulty | 2s | Xs | Bal |
1 | 1A | Art and Literature | Hard | 3 | 12 | 6 |
1B | Entertainment | Easy | 23 | 0 | 3 |
2A | Miscellaneous | Medium easy | 16 | 0 | 1 |
2B | Lifestyle | Medium easy | 10 | 0 | -10 |
3A | Geography | Medium hard | 1 | 15 | -6 |
3B | Science and Nature | Hard | 0 | 17 | -5 |
4A | Sport | Easy | 22 | 0 | 2 |
4B | History | Medium hard | 10 | 2 | 11 |
2 | 1A | History | Medium easy | 14 | 0 | -5 |
1B | Sport | Hard | 4 | 11 | 11 |
2A | Entertainment | Hard | 0 | 12 | -4 |
2B | Art and Literature | Medium hard | 7 | 3 | -5 |
3A | Lifestyle | Easy | 12 | 0 | 4 |
3B | Miscellaneous | Easy | 20 | 0 | -3 |
4A | Science and Nature | Medium hard | 3 | 13 | -10 |
4B | Geography | Medium easy | 18 | 1 | 5 |
3 | 1A | Lifestyle | Medium hard | 18 | 0 | 15 |
1B | Miscellaneous | Medium hard | 8 | 1 | 7 |
2A | Science and Nature | Easy | 14 | 0 | -4 |
2B | Geography | Hard | 10 | 5 | 5 |
3A | History | Hard | 3 | 13 | -16 |
3B | Sport | Medium easy | 0 | 1 | -9 |
4A | Entertainment | Medium easy | 6 | 0 | -6 |
4B | Art and Literature | Easy | 21 | 0 | 0 |
4 | 1A | Geography | Easy | 14 | 0 | 1 |
1B | Science and Nature | Medium easy | 3 | 3 | -11 |
2A | Sport | Medium hard | 10 | 0 | 8 |
2B | History | Easy | 24 | 0 | 1 |
3A | Art and Literature | Medium easy | 7 | 0 | -1 |
3B | Entertainment | Medium hard | 12 | 0 | 2 |
4A | Miscellaneous | Hard | 0 | 12 | 4 |
4B | Lifestyle | Hard | 2 | 14 | -2 |
5 | 1A | Lifestyle | Easy | 9 | 1 | |
1B | Miscellaneous | Easy | 23 | 0 | |
2A | Science and Nature | Medium hard | 6 | 6 | |
2B | Geography | Medium easy | 12 | 0 | |
3A | History | Medium easy | 19 | 0 | |
3B | Sport | Hard | 0 | 18 | |
4A | Entertainment | Hard | 1 | 9 | |
4B | Art and Literature | Medium hard | 12 | 3 | |
6 | 1A | Geography | Medium hard | 2 | 10 | |
1B | Science and Nature | Hard | 1 | 13 | |
2A | Sport | Easy | 20 | 0 | |
2B | History | Medium hard | 5 | 8 | |
3A | Art and Literature | Hard | 2 | 17 | |
3B | Entertainment | Easy | 20 | 0 | |
4A | Miscellaneous | Medium easy | 15 | 0 | |
4B | Lifestyle | Medium easy | 20 | 0 | |
7 | 1A | Art and Literature | Medium easy | 9 | 1 | |
1B | Entertainment | Medium hard | 10 | 0 | |
2A | Miscellaneous | Hard | 1 | 17 | |
2B | Lifestyle | Hard | 2 | 12 | |
3A | Geography | Easy | 13 | 0 | |
3B | Science and Nature | Medium easy | 11 | 0 | |
4A | Sport | Medium hard | 5 | 3 | |
4B | History | Easy | 23 | 0 | |
8 | 1A | History | Hard | 9 | 3 | |
1B | Sport | Medium easy | 8 | 0 | |
2A | Entertainment | Medium easy | 12 | 0 | |
2B | Art and Literature | Easy | 21 | 0 | |
3A | Lifestyle | Medium hard | 6 | 3 | |
3B | Miscellaneous | Medium hard | 8 | 8 | |
4A | Science and Nature | Easy | 18 | 0 | |
4B | Geography | Hard | 8 | 8 | |
|
|
Totals & averages
Category | Difficulty | 2s | Xs | 2A | XA | AS |
Art and Literature | Easy | 42 | 0 | 1.75 | 0.00 | 1.88 |
Medium easy | 16 | 1 | 0.67 | 0.04 | 1.31 |
Medium hard | 19 | 6 | 0.79 | 0.25 | 1.27 |
Hard | 5 | 29 | 0.21 | 1.21 | 0.50 |
Entertainment | Easy | 43 | 0 | 1.79 | 0.00 | 1.90 |
Medium easy | 18 | 0 | 0.75 | 0.00 | 1.38 |
Medium hard | 22 | 0 | 0.92 | 0.00 | 1.46 |
Hard | 1 | 21 | 0.04 | 0.88 | 0.58 |
Geography | Easy | 27 | 0 | 1.13 | 0.00 | 1.56 |
Medium easy | 30 | 1 | 1.25 | 0.04 | 1.60 |
Medium hard | 3 | 25 | 0.13 | 1.04 | 0.54 |
Hard | 18 | 13 | 0.75 | 0.54 | 1.10 |
History | Easy | 47 | 0 | 1.96 | 0.00 | 1.98 |
Medium easy | 33 | 0 | 1.38 | 0.00 | 1.69 |
Medium hard | 15 | 10 | 0.63 | 0.42 | 1.10 |
Hard | 12 | 16 | 0.50 | 0.67 | 0.92 |
Lifestyle | Easy | 21 | 1 | 0.88 | 0.04 | 1.42 |
Medium easy | 30 | 0 | 1.25 | 0.00 | 1.63 |
Medium hard | 24 | 3 | 1.00 | 0.13 | 1.44 |
Hard | 4 | 26 | 0.17 | 1.08 | 0.54 |
Miscellaneous | Easy | 43 | 0 | 1.79 | 0.00 | 1.90 |
Medium easy | 31 | 0 | 1.29 | 0.00 | 1.65 |
Medium hard | 16 | 9 | 0.67 | 0.38 | 1.15 |
Hard | 1 | 29 | 0.04 | 1.21 | 0.42 |
Science and Nature | Easy | 32 | 0 | 1.33 | 0.00 | 1.67 |
Medium easy | 14 | 3 | 0.58 | 0.13 | 1.23 |
Medium hard | 9 | 19 | 0.38 | 0.79 | 0.79 |
Hard | 1 | 30 | 0.04 | 1.25 | 0.40 |
Sport | Easy | 42 | 0 | 1.75 | 0.00 | 1.88 |
Medium easy | 8 | 1 | 0.33 | 0.04 | 1.15 |
Medium hard | 15 | 3 | 0.63 | 0.13 | 1.25 |
Hard | 4 | 29 | 0.17 | 1.21 | 0.48 |
Total | 646 | 275 | 26.92 | 11.46 | 1.24 |
Art and Literature | 82 | 36 | 3.42 | 1.50 | 1.24 |
Entertainment | 84 | 21 | 3.50 | 0.88 | 1.33 |
Geography | 78 | 39 | 3.25 | 1.63 | 1.20 |
History | 107 | 26 | 4.46 | 1.08 | 1.42 |
Lifestyle | 79 | 30 | 3.29 | 1.25 | 1.26 |
Miscellaneous | 91 | 38 | 3.79 | 1.58 | 1.28 |
Science and Nature | 56 | 52 | 2.33 | 2.17 | 1.02 |
Sport | 69 | 33 | 2.88 | 1.38 | 1.19 |
Easy | 297 | 1 | 12.38 | 0.04 | 1.77 |
Medium easy | 180 | 6 | 7.50 | 0.25 | 1.45 |
Medium hard | 123 | 75 | 5.13 | 3.13 | 1.13 |
Hard | 46 | 193 | 1.92 | 8.04 | 0.62 |
|
|
|
|
The statistics on this page apply only to quizzes compiled using the official QLL quiz creation tools.
The first table shows how the two halves of each pair scored in relation to each other.
The balance score for the pair is shown against each first half question.
You can use the key to find which seat received the pair in the second half.
The aggregate score (2s and 1s) across all matches played is calculated, and the score for the second in a pair subtracted from the score for the first.
A low number means the pair proved balanced in practice.
A high number means it was imbalanced – a positive means the first half proved easier, and a negative number means the second half was easier.
For a round of league games with c. 15 matches played, a score of 10 or more (out of a theoretical maximum of 30) can be taken as a benchmark for a significantly imbalanced pair.
The second table shows the average score on all the questions in the broad subject groupings and difficulty tiers used by the setter.
It will indicate whether a particular subject area proved significantly easier or harder than the others, and to what extent the intended range of difficulty was realised in practice.
The third table shows the number of matches which played this quiz, which is required to calculate the averages and interpret the imbalance figures.
E.g. an imbalance of 6 is a mediocre pair when the number of games is 15, but a very badly balanced one indeed when it’s 3.
|